<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Whole Health Source</title>
	<atom:link href="http://www.ccac-accc.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccac-accc.ca</link>
	<description>Ancestral Nutrition and Health</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Body Composition by triglycerides diet</title>
		<link>http://www.ccac-accc.ca/health-source/355-body-composition.html#comment-167</link>
		<dc:creator>triglycerides diet</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccac-accc.ca/health-source/355-body-composition.html#comment-167</guid>
		<description>You must have perfect timing.  I was looking for an article on this same subject.  Your post is such an exquisite article.  The extensive detail and information fit the bill.
</description>
		<content:encoded><![CDATA[<p>You must have perfect timing.  I was looking for an article on this same subject.  Your post is such an exquisite article.  The extensive detail and information fit the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acne: Disease of Civilization by acne</title>
		<link>http://www.ccac-accc.ca/health-source/266-acne-disease-of-civilization.html#comment-166</link>
		<dc:creator>acne</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccac-accc.ca/health-source/266-acne-disease-of-civilization.html#comment-166</guid>
		<description>This article confirms that there are prize worthy-writers out there willing and able to take the time to research their articles and share them with others. Thank you for sharing.
</description>
		<content:encoded><![CDATA[<p>This article confirms that there are prize worthy-writers out there willing and able to take the time to research their articles and share them with others. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imaging technologies, Connectivity and the markets. by digital radiology</title>
		<link>http://www.ccac-accc.ca/health-source/787-imaging-technologies-connectivity-and-the-markets.html#comment-165</link>
		<dc:creator>digital radiology</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccac-accc.ca/health-source/787-imaging-technologies-connectivity-and-the-markets.html#comment-165</guid>
		<description>I found your page and my computer shut down after a &quot;&quot;critical update.&quot;&quot;  Thankfully, I remembered the title and came right back to it.  I enjoyed reading your great article.
</description>
		<content:encoded><![CDATA[<p>I found your page and my computer shut down after a &#8220;&#8221;critical update.&#8221;"  Thankfully, I remembered the title and came right back to it.  I enjoyed reading your great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Medical Breakthroughs of 2010 : Time.com by ivf acupuncture</title>
		<link>http://www.ccac-accc.ca/health-source/730-top-10-medical-breakthroughs-of-2010-time-com.html#comment-163</link>
		<dc:creator>ivf acupuncture</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccac-accc.ca/health-source/730-top-10-medical-breakthroughs-of-2010-time-com.html#comment-163</guid>
		<description>This content is written very well.  Your use of formatting when making your points makes your observations very clear and easy to understand.  Thank you.
</description>
		<content:encoded><![CDATA[<p>This content is written very well.  Your use of formatting when making your points makes your observations very clear and easy to understand.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

